- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
OFI003 | Flat | Madrid | 5 | 190 | 32 | €990,000 | |
PIS0092 | Flat | Madrid | 3 | 138 | 24 | €1,050,000 | |
PIS0105 | Flat | Madrid Madrid ( Centro ) | 1 | 55 | 15 | €310,000 | |
PIS0170 | Flat | Madrid Almagro | 4 | 324 | 57 | €3,950,000 | |
PIS0236 | Flat | Madrid Barrio Salamanca | 2 | 144 | 30 | €1,354,000 | |
PIS0239 | Flat | Madrid Barrio Salamanca | 2 | 130 | 52 | €1,364,000 | |
PIS0240 | Flat | Madrid Barrio Salamanca | 3 | 137 | 14 | €1,489,950 | |
PIS0241 | Flat | Madrid Barrio Salamanca | 2 | 126 | 10 | €1,329,000 | |
PIS0242 | Flat | Madrid Barrio Salamanca | 2 | 152 | 12 | €1,789,000 | |
PIS0243 | Flat | Madrid | 3 | 145 | 12 | €1,524,000 | |
PIS0245 | Flat | Madrid Almagro | 2 | 150 | 18 | €1,359,000 | |
PIS0258 | Flat | Madrid Barrio Salamanca | 2 | 120 | 14 | €1,349,000 |
Showing 1 to 12 of 18